Scholarship Recipients
2024 Abilene High School Class of 1957 | ||
---|---|---|
Judah Bowell | $1,000.00 | |
2024 Abilene High School Class of 1964 Memorial Scholarship | ||
Drew Jermark | $1,200.00 | |
2024 Abilene Rotary Club, Fred S. Jarvis Scholarship | ||
Carson Woodworth | $2,000.00 | |
Mia Johnson | $2,000.00 | |
Total |
$4,000.00 |
|
2024 Ballantyne Family Memorial Scholarship | ||
Chase Lillard | $500.00 | |
2024 Beau Miller Memorial Scholarship | ||
Logan Brewer | $500.00 | |
2024 Betty Carlson Memorial Scholarship | ||
Spencer Coup | $1,500.00 | |
2024 Carlton Presbyterian Church Memorial Scholarship | ||
Marcus Frey | $1,000.00 | |
2024 Carly Marie Gassman Scholarship | ||
Adin Bruna | $2,000.00 | |
Hannah Walter | $2,000.00 | |
Total |
$4,000.00 |
|
2024 Charles Wilson Scholarship | ||
Clare Kuntz | $2,000.00 | |
Colt Sell | $2,000.00 | |
Gabriela Guillen | $2,000.00 | |
Mia Johnson | $2,000.00 | |
Total |
$8,000.00 |
|
2024 Dean and Clarine Robson Agricultural Scholarship | ||
Allison Abeldt | $1,000.00 | |
2024 Donald and Emily Coulson Memorial Scholarship | ||
Clayton Carson | $1,000.00 | |
2024 Donald C. Rorabaugh Scholarship | ||
Ryli Vaught | $1,500.00 | |
2024 Edna (Eddie) Morris Memorial Scholarship | ||
Eden Bathhurst | $1,000.00 | |
2024 Elinor Wiley Haas Scholarship | ||
Tanith Elliot | $40,000.00 | |
2024 Frank and Marilyn Jordan Family Scholarship | ||
Jentree McGivney | $1,500.00 | |
2024 H.J. (Jack) & Paulina (Polly) E. Berkley Family Memorial Scholarship | ||
Dawson Lee | $2,500.00 | |
Dominic Graves | $2,500.00 | |
Total |
$5,000.00 |
|
2024 Heroneme Family Scholarship | ||
Jentree McGivney | $1,000.00 | |
2024 Jack Wilson Memorial Scholarship | ||
Amara Johnson | $1,000.00 | |
Grant Heintz | $1,000.00 | |
Total |
$2,000.00 |
|
2024 James Michael Brierton | ||
Abram Stirtz | $1,000.00 | |
2024 Janet Rodda Memorial Scholarship | ||
Abigail Martinez | $500.00 | |
Ryli Vaught | $500.00 | |
Total |
$1,000.00 |
|
2024 Jerry and Peggy Hitchcock Scholarship | ||
Wyatt Howard | $1,000.00 | |
2024 Johnson Community Organization Scholarship | ||
Wyatt Howard | $700.00 | |
2024 Ken and LaVetra Brown Scholarship | ||
Adin Bruna | $2,000.00 | |
2024 Kenneth and Shirley Bebermeyer Scholarship | ||
Keegan Craig | $1,500.00 | |
Maddison Black | $1,500.00 | |
Total |
$3,000.00 |
|
2024 L.E. "Brick" and Hannah Garrison Memorial Scholarship | ||
Mia Johnson | $1,000.00 | |
2024 Lavonne Geist Memorial Scholarship | ||
Darby Anguiano | $300.00 | |
2024 Loren and Alberta Noel Scholarship | ||
Ray Whitehair | $800.00 | |
2024 Loren Engle Memorial FFA Scholarship | ||
Emma Kickhaefer | $300.00 | |
2024 Louise and J.M Frey Family Scholarship | ||
Alexa Harlow | $500.00 | |
Carson Hasenbank | $500.00 | |
Total |
$1,000.00 |
|
2024 Luea Scholarship | ||
Jensen Woodworth | $1,000.00 | |
2024 Lynn and Lorraine Meehan Scholarship | ||
Allison Abeldt | $1,000.00 | |
2024 Mark Mayden Scholarship | ||
Tucker Seibert | $500.00 | |
2024 Mike Rankin Memorial Scholarship | ||
Stocton Timbrook | $350.00 | |
2024 Mills Family Scholarship | ||
Allison Abeldt | $2,000.00 | |
Jensen Woodworth | $2,000.00 | |
Tucker Seibert | $2,000.00 | |
Total |
$6,000.00 |
|
2024 Orville Oard Athletic Scholarship | ||
Adin Bruna | $1,000.00 | |
2024 Paul Fischer Memorial Scholarship | ||
Lucas Mayden | $1,000.00 | |
2024 Ralph Snyder Memorial Scholarship | ||
Adam Snowball | $1,000.00 | |
Stocton Timbrook | $1,000.00 | |
Total |
$2,000.00 |
|
2024 Reilly Family Agricultural Scholarship | ||
Grant Heintz | $3,000.00 | |
2024 Richard C. Laws Memorial Scholarship Fund | ||
Audrey Meyer | $2,000.00 | |
2024 Ron Bolliger Memorial Scholarship | ||
Logan Brewer | $1,000.00 | |
2024 Russell Wilkins Memorial Scholarship | ||
Jentree McGivney | $500.00 | |
2024 Shivers Memorial Scholarship | ||
Ray Whitehair | $300.00 | |
2024 Strowig Family Scholarship | ||
Kolby Craig | $1,000.00 | |
2024 U.W. "Mann" and Hester C. Kreider Scholarship | ||
Anna Zey | $600.00 | |
Eden Bathurst | $600.00 | |
Total |
$1,200.00 |
|
2024 Verl & Betty Eckman Scholarship | ||
Tyler Urbanek | $300.00 | |
2024 Vic and Nadine Viola Scholarship | ||
Darby Anguiano | $2,000.00 | |
2024 W.C. (Wayne) Haas Technical Scholarship | ||
Logan Buechman | $5,000.00 | |
2024 Walter J. Finn Memorial Scholarship | ||
Zoe Smith | $500.00 | |
2024 Warren and Mary Jean Wilson Family Scholarship | ||
Mia Johnson | $1,000.00 | |
Samuel Whitehair | $1,000.00 | |
Total |
$2,000.00 |
|
2024 William F. and Janet A. Johnson Scholarship | ||
Abram Stirtz | $2,000.00 | |
Stocton Timbrook | $2,000.00 | |
Total |
$4,000.00 |
|
2024 Woodrow and Esther Tyrell Scholarship | ||
Brekyn Mein | $20,000.00 | |
Payton Hanback | $20,000.00 | |
Total |
$40,000.00 |
|
2024 Woodrow and Esther Tyrell Technical Scholarship | ||
Adam Snowball | $10,000.00 | |
Kolby Craig | $10,000.00 | |
Montana Collins | $7,000.00 | |
Zach Miller | $5,000.00 | |
Total |
$32,000.00 |
|
Total Given in 2024 |
$195,450.00 |